2022 prices in Sterling £ per boat for one week
Please note these prices are for guidance only and do not reflect any offers or discounts - click on Book Now to search for the best prices.
Flybridge Boats
Start Date between | Fermanagh | Waterford | Kilkenny | Earl |
---|---|---|---|---|
12th Mar - 8th April | £1,803 | £1,413 | £1,025 | £1,011 |
9th April - 13 May | £1,943 | £1,521 | £1,105 | £1,086 |
14th May - 17th June | £2,276 | £1,782 | £1,294 | £1,274 |
18th June - 8th July | £2,499 | £1,956 | £1,422 | £1,397 |
9th July - 19th Aug | £2,775 | £2,172 | £1,578 | £1,552 |
20th Aug - 9th Sept | £2,499 | £1,956 | £1,422 | £1,397 |
10th Sept - 30th Sept | £2,276 | £1,782 | £1,294 | £1,274 |
1st Oct - 14th Oct | £1,943 | £1,521 | £1,105 | £1,086 |
15th Oct - 29th Oct | £1,803 | £1,413 | £1,025 | £1,921 |
Sedan Boats
Start Date between | Wexford | Princess | Duke | Carlow |
---|---|---|---|---|
12th Mar - 8th April | £1,070 | £756 | £710 | £614 |
9th April - 13 May | £1,153 | £814 | £766 | £661 |
14th May - 17th June | £1,352 | £951 | £897 | £771 |
18th June - 8th July | £1,484 | £1,044 | £987 | £848 |
9th July - 19th Aug | £1,649 | £1,161 | £1,095 | £942 |
20th Aug - 9th Sept | £1,484 | £1,044 | £987 | £848 |
10th Sept - 30th Sept | £1,352 | £951 | £897 | £711 |
1st Oct - 14th Oct | £1,153 | £814 | £766 | £661 |
15th Oct - 29th Oct | £1,070 | £756 | £710 | £614 |
Extras
All in £ | 3-5 nts | 6-8 nts | 9-11 nts | 12-14 nts |
---|---|---|---|---|
Pets (on Carlow Class and Wave Boats) | £63 | £63 | £63 | £63 |
Mountain Bike | £25 | £42 | £63 | £75 |
Dinghy (10ft or 12ft) | £18 | £32 | £46 | £51 |
with outboard | £67 | £100 | £125 | £150 |
Dinghy (14ft) | £22 | £41 | £59 | £65 |
with outboard | £83 | £125 | £150 | £180 |
DVD player | £22 | £44 | £61 | £66 |
Transfers
Saturday: £34 single, £63 return
Monday to Friday: £44 single, £83 return
The above rates are for coaches operated in conjunction with other tour operators.
Scheduled times are between 12 noon and 6pm on arrival and up to 10am on departure.
From Dublin Airport to Bellanaleck, Monday to Saturday
All other days and routes will be a private transfer, prices on request
Diesel
The boat will be handed over with a full tank of diesel and then filled on your return - you then pay for what you have used. As a very rough guide, the Waterford and Clare Class boats use about 7 litres per hour, the Kilkenny and Wexford Class boats use about 5 litres per hour and the Tyrone and Carlow Class use about 3.5 litres per hour.
Security Deposit (returnable insurance excess)
All hirers will be required to leave a returnable insurance excess when you collect your boat from the marina. This excess will be returned in full when the boat is returned undamaged to the correct marina. The quickest and safest means of payment is by Credit Card. Cheques cannot be accepted for insurance deposit.
Wave Duke, Tyrone and Carlow Class have an excess of £1000. This can be reduced to £130 by paying a one-off waiver of £90.
All other boats have an excess of £1,500. This can be reduced to £130 by paying a one-off waiver of £115.