2023 prices in Sterling £ per boat for one week
Please note these prices are for guidance only and do not reflect any offers or discounts - click on Book Now to search for the best prices.
Flybridge Boats
Start Date between | Fermanagh | Waterford | Kilkenny | Linssen 34.9AC |
---|---|---|---|---|
17th Mar - 7th April | £1,895 | £1,480 | £1,057 | £1,555 |
8th April - 5th May | £2,040 | £1,596 | £1,139 | £1,678 |
6th May - 9th June | £2,419 | £1,892 | £1,351 | £1,963 |
10th June - 7th July | £2,653 | £2.076 | £1,480 | £2,157 |
8th July - 18th Aug | £2,915 | £2,280 | £1,625 | £2,394 |
19th Aug - 8th Sept | £2,653 | £2,076 | £1,480 | £ 2,157 |
9th Sept - 29th Sept | £2,419 | £1,892 | £1,351 | £1,963 |
30th Sept - 13th Oct | £2,040 | £1,596 | £1,139 | £1,678 |
14th Oct - 31st Oct | £1,895 | £1,480 | £1,057 | £1,555 |
Sedan Boats
Start Date between | Wexford | Princess | Duke | Carlow |
---|---|---|---|---|
17th Mar - 7th April | £1,126 | £793 | £749 | £642 |
8th April - 5th May | £1,212 | £853 | £807 | £694 |
6th May - 9th June | £1,437 | £1,010 | £954 | £823 |
10th June - 7th July | £1,577 | £1,110 | £1,047 | £899 |
8th July - 18th Aug | £1,732 | £1,219 | £1,151 | £989 |
19th Aug - 8th Sept | £1,577 | £1,110 | £1,047 | £899 |
9th Sept - 29th Sept | £1,437 | £1,010 | £954 | £823 |
30th Sept - 13th Oct | £1,212 | £853 | £807 | £694 |
14th Oct - 31st Oct | £1,126 | £793 | £749 | £642 |
Extras
All in £ | 3-5 nts | 6-8 nts | 9-11 nts | 12-14 nts |
---|---|---|---|---|
Pets (per animal) | £65 | £65 | £65 | £65 |
Mountain Bike | £30 | £50 | £70 | £85 |
Dinghy (10ft or 12ft) | £22 | £40 | £58 | £66 |
with outboard | £67 | £110 | £135 | £160 |
Dinghy (14ft) | £25 | £45 | £65 | £75 |
with outboard | £83 | £125 | £150 | £180 |
DVD player | £28 | £50 | £70 | £75 |
Transfers
Saturday: £40 single, £75 return
Monday to Friday: £50 single, £95 return
The above rates are for coaches operated in conjunction with other tour operators.
Scheduled times are between 12 noon and 6pm on arrival and between 6am and 10am on departure.
From Dublin Airport to Bellanaleck, Monday to Saturday
All other days and routes will be a private transfer, prices on request
Diesel
The boat will be handed over with a full tank of diesel and then filled on your return - you then pay for what you have used. As a very rough guide, the Waterford class uses about 7 litres per hour, the Kilkenny and Wexford Class boats use about 5 litres per hour and the Carlow Class uses about 3.5 litres per hour.
Security Deposit (returnable insurance excess)
All hirers will be required to leave a returnable insurance excess when you collect your boat from the marina. This excess will be returned in full when the boat is returned undamaged to the correct marina. The quickest and safest means of payment is by Credit Card. Cheques cannot be accepted for insurance deposit.
Wave Duke and Carlow Class have an excess of £1000. This can be reduced to £130 by paying a one-off waiver of £90.
WavePrincess, Limerick, WaveEarl, Kilkenny, Wexford, WaveQueen, Clare, Penichette 1165/1120/1020 have an excess of £1,300. This can be reduced to £145 by paying a one-off waiver of £115.
Linssen 34.9, Linssen 35, Longford, Waterford, Tipperary, Fermanagh, Roscommon, Penichette 1500/1400 have an excess of £1,500. this can be reduced to £200 by paying a one-off waiver of £140.