Prices Shannon

More Book-now

2023 prices in Euro € per boat for one week

Please note these prices are for guidance only and do not reflect any offers or discounts - click on Book Now to search for the best prices.

Bigger Boats

Start Date betweenRoscommonFermanaghTipperaryWaterfordQueenClareLongfordLinssen 35.0Linssen 34.9AC
17th Mar - 7th April 2,885 2,274 1,941 1,780 1,330 1,351 1,924 2,055 1,868
8th April - 5th May 3,107 2,450 2,091 1,914 1,433 1,456 2,069 2,215 2,010
6th May - 9th June 3,683 2,903 2,479 2,273 1,697 1,723 2,455 2,625 2,384
10th June - 7th July 4,037 3,180 2,717 2,490 1,861 1,889 2,691 2,879 2,615
8th July - 18th Aug 4,436 3,497 2,986 2,737 2,046 2,077 2,958 3,162 2,873
19th Aug - 8th Sept 4,037 3,180 2,717 2,490 1,861 1,889 2,691 2,879 2,615
9th Sept - 29th Sept 3,683 2,903 2,479 2,273 1,697 1,723 2,455 2,625 2,384
30th Sept - 13th Oct 3,107 2,450 2,091 1,914 1,433 1,456 2,069 2,215 2,010
14th Oct - 31st Oct 2,885 2,274 1,941 1,780 1,330 1,351 1,924 2,055 1,868

 

Smaller Boats

Start Date betweenKilkennyEarlWexfordLimerickPrincessTyroneDukeCarlow
17th Mar - 7th April 1,269 1,273 1,351 1,036 954 896 896 770
8th April - 5th May 1,366 1,370 1,456 1,117 1,026 965 965 829
6th May - 9th June 1,621 1,623 1,723 1,322 1,216 1,143 1,143 987
10th June - 7th July 1,776 1,779 1,889 1,451 1,334 1,252 1,252 1,081
8th July - 18th Aug 1,952 1,956 2,077 1,594 1,465 1,378 1,378 1,187
19th Aug - 8th Sept 1,776 1,779 1,889 1,451 1,334 1,252 1,252 1,081
9th Sept - 29th Sept 1,621 1,623 1,723 1,322 1,216 1,143 1,143 987
30th Sept - 13th Oct 1,366 1,370 1,456 1,117 1.026 965 965 829
14th Oct - 31st Oct 1,269 1,273 1,351 1,036 954 896 896 770
                 

Extras

 
All in €3-5 nts6-8 nts9-11 nts12-14 nts
Pets (per animal) €80 €80 €80 €80
Mountain Bike (Not available on Linssen cruisers) €35 €55 €80 €100
Dinghy (10ft or 12ft) €24 €42 €58 €66
with outboard €80 €130 €160 €200
Dinghy (14ft) €30 €52 €75 €90
with outboard €100 €150 €175 €220
DVD player €32 €60 €80 €90

 

Transfers

Saturday: €45 single, €85 return
Monday to Friday: €55 single, €105 return

The above rates are for coaches operated in conjunction with other tour operators.
Scheduled times are between 12 noon and 6pm on arrival and between 6am and 10am on departure

From Dublin Airport to all marinas (Saturday)
From Dublin Airport to all marinas (Monday - Friday)

All other days and routes will be a private transfer, prices on request

Diesel

The boat will be handed over with a full tank of diesel and then filled on your return - you then pay for what you have used. As a very rough guide, the Roscommon, Waterford and Clare Class boats use about 7 litres per hour, the Kilkenny and Wexford Class boats use about 5 litres per hour and the Tyrone and Carlow Class use about 3.5 litres per hour.

Security Deposit (returnable insurance excess)

All hirers will be required to leave a returnable insurance excess when you collect your boat from the marina. This excess will be returned in full when the boat is returned undamaged to the correct marina. The quickest and safest means of payment is by Credit Card. Cheques cannot be accepted for insurance deposit.

Wave Duke, Tyrone and Carlow Class have an excess of €1,200. This can be reduced to €150 by paying a one-off waiver of €105.

WavePrincess, Limerick, WaveEarl, Kilkenny, Wexford, WaveQueen, Clare, Penichette 1165/1120/1020 have an excess of €1,500. This can be reduced to €175 by paying a one-off waiver of €130.

Linssen 34.9, Linssen 35, Longford, Waterford, Tipperary, Fermanagh, Roscommon, Penichette 1500/1400 have an excess of €1,750.  This can be reduced to €250 by paying a one-off waiver of €165.